This table can be scrolled horizontally.
| History | |
|---|---|
| April 2008 | JA Mitsui Leasing, Ltd. established as a joint holding company of Kyodo Leasing Co., Ltd. and Mitsui Leasing & Development, Ltd. |
| Taipei Branch opened | |
| October 2008 | JA Mitsui Leasing, Ltd., Kyodo Leasing Co., Ltd., and Mitsui Leasing & Development, Ltd. merged Name of new company: JA Mitsui Leasing, Ltd. |
| July 2009 | Head Office relocated to Higashigotanda, Shinagawa-ku, Tokyo |
| October 2009 | Capital stock increased to 32 billion yen |
| January 2010 | Real estate leasing business split to JA Mitsui Leasing Tatemono Co., Ltd. |
| February 2011 | JA Mitsui Leasing Singapore Pte. Ltd. established in Singapore |
| March 2011 | PT. JA Mitsui Leasing Indonesia established in Indonesia |
| April 2013 | Invested in Obayashi Property Management Co., Ltd. (now JAML Mall management Co.,Ltd.) |
| December 2014 | Invested in AG Semiconductor Services, LLC (AGSS), a supplier of second-handed electronics manufacturing equipment in the United States |
| March 2015 | Invested in Mitsui Rail Capital, LLC, a provider of railcar leasing services in North America |
| March 2015 | JAML USA Holdings,Inc. (now JA Mitsui Leasing USA Holdings,Inc.) and JAML MRC Holding,Inc.established in the United States |
| January 2016 | Head Office relocated to Ginza, Chuo-ku, Tokyo |
| October 2016 | The Silicon Valley Branch of JA Mitsui Leasing Capital Corporation, a local subsidiary in the United States, opened as a business base of the semiconductor business |
| July 2017 | Invested in a SPC under Mitsui Rail Capital Participações Ltda., a global railcar leasing company in Brazil |
| April 2018 | Trade name of Nishi-Nippon Sogo Lease Co., Ltd. changed to JA Mitsui Leasing Kyushu, Ltd. |
| October 2019 | Invested in First Financial Corporate Services, Inc., in California, U.S.A. |
| June 2021 | Invested in Japan Packaging Machinery Lease Co.,Ltd. |
| October 2021 | JAML Malaysia Sdn. Bhd. started business in Malaysia |
| June 2022 | JA Mitsui Energy Solutions, Ltd. started business in Japan |
| March 2023 | Made Mitsui Rail Capital, LLC (currently Modern Rail Capital, LLC), subsidiary in the U.S.A. a consolidated subsidiary |
| June 2023 | Invested in Katsumi Servicing, LLC in U.S.A. |
| March 2024 | Invested in Oakmont Capital Holdings, LLC in U.S.A. |
| November 2024 | JA MITSUI STRATEGIC PARTNERS, LTD started business |
| March 2026 | Capital stock increased to 49.5 billion yen |
This table can be scrolled horizontally.
| Kyodo Leasing Co., Ltd. | Mitsui Leasing & Development, Ltd. | |||||
|---|---|---|---|---|---|---|
| 1971 | Mitsui Leasing & Development, Ltd.established | |||||
| Kyodo Leasing Co., Ltd.established | 1972 | |||||
| Doeisha Co., Ltd. (now Kyodo Lifecare Co.) established | 1978 | |||||
| 1982 | New York Office (now JA Mitsui Leasing Capital Corporation) opened | |||||
| 1987 | Mitsui Lease Kanzai Co., Ltd. (now JA Mitsui Lease Asset, Ltd.) established | |||||
| 1992 | PT. Mitsui Leasing Capital Indonesia established in Indonesia | |||||
| 2002 | Invested in Nishi-Nippon Sogo Lease Co., Ltd.(now JA Mitsui Leasing Kyushu, Ltd.) | |||||
| 2004 | Invested in Kinki Osaka Lease Co. Ltd.(now Kinki Sogo Leasing Co., Ltd.) | |||||
| Kyodo Auto Leasing Co., Ltd.(now JA Mitsui Leasing Auto, Ltd.)established | 2005 | |||||
| 2006 | Additional investment in Michinoku Leasing Co. Ltd. | |||||
| 2007 | Invested in Chuo Mitsui Leasing Co., Ltd. (now Mitsui Cm Leasing Ltd.) (Integrated with the company in April 2013) | |||||